week no | Date | Topics | Lecturer |
---|---|---|---|
13 | 26th Jan | Student presentations of technical Challenges, Term term structure, the BOOK, Coursework2 | CW |
14 | 2 Feb | Diffily Chapter 2 - Maintenance - introduction | DD |
15 | 9 Feb | Student-led discussion of Maintenance Activities | DD |
16 | 16th Feb | Diffily Chapter 3 - Constuction | DD |
17 | 23rd Feb | Diffily Chapter 3 - Constuction | DD |
18 | 2 March | Architecture | MB |
19 | 9 March | Diffily Chapter 4 -Governance + project management | DD |
20 | 16 March | Slack | CW |
21 | 23 March | Student presentations of Coursework 2 | students |
25 | 20 april | Slack | CW |
26 | 27th April | Architecture | MB |
27 | 4th May | Revision |
Thursday, January 25, 2007
Term 2 schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment